Week 2
9 couples danced 9 dances this week. Esther & Anton and Carol & Paul were in the danceoff with Esther & Anton being eliminated from the competition.
Leaderboard
Based on each couple's total score for the week. Does not include the results of the public vote.
| Position | Couple | Total Score | Average Score | Dance(s) |
|---|---|---|---|---|
| 1st | Jill & Darren | 32 | 8 | |
| 1st | Denise & Ian | 32 | 8 | |
| 3rd | Aled & Lilia | 27 | 6.75 | |
| 3rd | Julian & Erin | 27 | 6.75 | |
| 5th | Sarah & Brendan | 23 | 5.75 | |
| 6th | Roger & Camilla | 22 | 5.5 | |
| 7th | Carol & Paul Danceoff: Eliminated | 20 | 5 | |
| 8th | Esther & Anton Danceoff: Saved | 16 | 4 | |
| 9th | Diarmuid & Nicole | 12 | 3 |
Week ID: 269