Chris & Ola
Danced in Season 7 (2009)
Season Performance
1st
Final Placement
656
Total Points
7.81
Avg Score per Dance
14
Weeks Active
All-Time Rankings
By Average Score
#94
of 324 couples (71th percentile)
By Total Points
#2
of 324 couples (99th percentile)
Dances Performed
19
Total performances
Notable Achievements
🏆
1
Perfect Scores (avg 10)
⭐
50
Highest Score (Charleston, Week 14)
Weekly Leaderboard Position
Dances by Week
| Week | Dance | Position | Total Score | Average Score | Highest Score | Lowest Score |
|---|---|---|---|---|---|---|
| Week 1 | Rumba | #2 | 30 (7, 8, 7, 8) | 7.5 | 8 | 7 |
| Tango | 26 (6, 7, 7, 6) | 6.5 | 7 | 6 | ||
| Week 3 | Quickstep | #10 | 23 (5, 6, 6, 6) | 5.75 | 6 | 5 |
| Week 4 | Salsa | #8 | 25 (5, 6, 7, 7) | 6.25 | 7 | 5 |
| Week 5 | Jive | #9 | 22 (5, 6, 6, 5) | 5.5 | 6 | 5 |
| Week 6 | American Smooth | #7 | 28 (7, 7, 7, 7) | 7 | 7 | 7 |
| Week 7 | Cha-cha-cha | #8 | 29 (7, 8, 7, 7) | 7.25 | 8 | 7 |
| Week 8 | Foxtrot | #3 | 34 (8, 9, 9, 8) | 8.5 | 9 | 8 |
| Week 9 | Paso doble | #5 | 30 (6, 8, 9, 7) | 7.5 | 9 | 6 |
| Week 10 | Viennese waltz | #3 | 29 (7, 8, 7, 7) | 7.25 | 8 | 7 |
| Week 11 | Charleston | #2 | 34 (8, 8, 9, 9) | 8.5 | 9 | 8 |
| Week 12 | Waltz | #3 | 41 (8, 8, 8, 9, 8) | 8.2 | 9 | 8 |
| Samba | 39 (8, 8, 8, 8, 7) | 7.8 | 8 | 7 | ||
| Week 13 | Rumba | #3 | 38 (7, 7, 8, 8, 8) | 7.6 | 8 | 7 |
| Argentine tango | 42 (8, 8, 9, 9, 8) | 8.4 | 9 | 8 | ||
| Week 14 | Charleston | #2 | 50 (10, 10, 10, 10, 10) | 10 | 10 | 10 |
| Showdance | 46 (9, 9, 9, 10, 9) | 9.2 | 10 | 9 | ||
| Foxtrot | 46 (9, 9, 9, 10, 9) | 9.2 | 10 | 9 | ||
| Lindy Hop | 44 (8, 9, 9, 9, 9) | 8.8 | 9 | 8 |
Dances by Dance Type
| Dance Type | Count | Average Score |
|---|---|---|
| Charleston | 2 | 9.25 |
| Showdance | 1 | 9.2 |
| Foxtrot | 2 | 8.85 |
| Lindy Hop | 1 | 8.8 |
| Argentine tango | 1 | 8.4 |
| Waltz | 1 | 8.2 |
| Samba | 1 | 7.8 |
| Rumba | 2 | 7.55 |
| Paso doble | 1 | 7.5 |
| Cha-cha-cha | 1 | 7.25 |
| Viennese waltz | 1 | 7.25 |
| American Smooth | 1 | 7 |
| Tango | 1 | 6.5 |
| Salsa | 1 | 6.25 |
| Quickstep | 1 | 5.75 |
| Jive | 1 | 5.5 |
Season Comparison
How Chris & Ola ranked against other couples in Season 7 (2009)
| Rank | Couple | Total Points | Avg Score | Dances | Placement |
|---|---|---|---|---|---|
| 1 | Ricky W. & Natalie | 757 | 9.01 | 19 | 2nd |
| 2 | Chris & Ola (This Couple) | 656 | 7.81 | 19 | 1st |
| 3 | Ali & Brian | 548 | 8.56 | 15 | 3rd |
| 4 | Laila & Anton | 373 | 6.91 | 13 | 4th |
| 5 | Natalie & Vincent | 310 | 7.05 | 11 | 5th |
| 6 | Ricky G. & Erin | 258 | 6.45 | 10 | 6th |
| 7 | Jade & Ian | 247 | 7.72 | 8 | 7th |
| 8 | Phil & Katya | 240 | 6.67 | 9 | 8th |
| 9 | Zöe & James | 220 | 7.86 | 7 | 10th |
| 10 | Craig & Flavia | 168 | 5.25 | 8 | 9th |
| 11 | Jo & Brendan | 113 | 4.71 | 6 | 11th |
| 12 | Lynda & Darren | 93 | 5.81 | 4 | 13th |
| 13 | Joe & Kristina | 92 | 4.6 | 5 | 12th |
| 14 | Rav & Aliona | 61 | 5.08 | 3 | 14th |
| 15 | Martina & Matthew | 46 | 5.75 | 2 | 16th |
| 16 | Richard & Lilia | 38 | 4.75 | 2 | 15th |
Scores Distribution
Scores by Judge Over Time
Couple ID: 701
