Seasons
There have been 22 seasons of Stricly Come Dancing between 2004 and 2024.
Season | Weeks | Couples | Dances | Average Score | Winners |
---|---|---|---|---|---|
Season 1 (2004) | 8 | 8 | 54 | 6.52 | Natasha & Brendan |
Season 2 (2004) | 8 | 10 | 67 | 6.7 | Jill & Darren |
Season 3 (2005) | 10 | 12 | 90 | 7.01 | Darren & Lilia |
Season 4 (2006) | 12 | 14 | 97 | 7.39 | Mark R. & Karen |
Season 5 (2007) | 12 | 14 | 103 | 7.53 | Alesha & Matthew |
Season 6 (2008) | 14 | 16 | 120 | 7.52 | Tom & Camilla |
Season 7 (2009) | 14 | 16 | 141 | 7.14 | Chris & Ola |
Season 8 (2010) | 12 | 14 | 123 | 7.33 | Kara & Artem |
Season 9 (2011) | 12 | 14 | 124 | 7.47 | Harry & Aliona |
Season 10 (2012) | 12 | 14 | 125 | 7.27 | Louis & Flavia |
Season 11 (2013) | 13 | 15 | 140 | 7.58 | Abbey & Aljaž |
Season 12 (2014) | 13 | 15 | 141 | 7.44 | Caroline & Pasha |
Season 13 (2015) | 13 | 15 | 141 | 7.23 | Jay & Aliona |
Season 14 (2016) | 13 | 15 | 128 | 7.86 | Ore & Joanne |
Season 15 (2017) | 13 | 15 | 142 | 7.21 | Joe & Katya |
Season 16 (2018) | 13 | 15 | 142 | 7.42 | Stacey & Kevin |
Season 17 (2019) | 13 | 15 | 131 | 7.35 | Kelvin & Oti |
Season 18 (2020) | 9 | 12 | 87 | 7.83 | Bill & Oti |
Season 19 (2021) | 13 | 15 | 123 | 7.72 | Rose & Giovanni |
Season 20 (2022) | 13 | 15 | 141 | 7.86 | Hamza & Jowita |
Season 21 (2023) | 13 | 15 | 129 | 7.65 | Ellie & Vito |
Season 22 (2024) | 13 | 15 | 141 | 7.76 | Chris & Dianne |
Average Score by Season
As the show has progressed, the average score for each season has been trending upwards. Perhaps the judges are getting more generous, or perhaps the celebrities are getting better over time.
Average Score by Week for each Season
As you'd expect, the average score is higher towards the end of the season as the poorer celebrities are eliminated, and the remaining couples improve. This trend is consistent across all seasons, although Season 7 is notable for lower average scores into the final weeks vs other seasons.
Average Score by Couple for each Season
This chart shows the average score for each couple across all seasons. You can see how some seasons had a wider spread of scores than others. Season 2 had a particulaly wide range, and Season 14 had a particularly narrow range. You can also see density of groups of couples. For example, in Season 8, there were 4 couples that were close together and clearly ahead of the rest of the field.