Season 11 (2013)
The eleventh season of Strictly Come Dancing aired on BBC One in 2013, featuring fifteen celebrity contestants paired with professional dancers. Bruce Forsyth and Tess Daly returned as hosts, with judges Len Goodman, Craig Revel Horwood, Bruno Tonioli, and Darcey Bussell. BBC presenter Susanna Reid, actor Natalie Gumede, and singer Sophie Ellis-Bextor reached the final, but actor Patrick Robinson was eliminated in the semi-final. Singer Abbey Clancy and her partner Aljaž Škorjanec won the series. This season introduced the first-ever Swing-a-Thon and featured some of the highest-scoring dances, with multiple perfect 40s awarded by the judges. (AI Generated). More on Wikipedia.
Couples
Celebrities
Professionals
Judges & Presenters
Series Rankings
Couple | Series Rank | Dances | Total Points | Avg Score |
---|---|---|---|---|
Abbey & Aljaž | 1st | 16 | 570 | 8.9 |
Susanna & Kevin | 2nd | 16 | 541 | 8.5 |
Natalie & Artem | 2nd | 15 | 553 | 9.2 |
Sophie & Brendan | 4th | 15 | 500 | 8.3 |
Patrick & Anya | 5th | 13 | 424 | 8.2 |
Ashley & Ola | 6th | 11 | 358 | 8.1 |
Mark & Iveta | 7th | 10 | 260 | 6.5 |
Ben & Kristina | 8th | 9 | 247 | 6.9 |
Fiona & Anton | 9th | 8 | 209 | 6.5 |
Dave & Karen | 10th | 7 | 128 | 4.6 |
Rachel & Pasha | 11th | 6 | 152 | 6.3 |
Deborah & Robin | 12th | 5 | 126 | 6.3 |
Julien & Janette | 13th | 4 | 83 | 5.2 |
Vanessa & James | 14th | 3 | 62 | 5.2 |
Tony & Aliona | 15th | 2 | 29 | 3.6 |
Scores by Week
Weeks: | Series Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dances | 15 | 15 | 14 | 13 | 12 | 11 | 9 | 9 | 8 | 7 | 6 | 10 | 11 | |
Total Points | 361 | 374 | 382 | 372 | 342 | 335 | 271 | 309 | 253 | 247 | 209 | 366 | 421 | |
Average Score | 6 | 6.2 | 6.8 | 7.2 | 7.1 | 7.6 | 7.5 | 8.6 | 7.9 | 8.8 | 8.7 | 9.2 | 9.6 | |
Abbey & Aljaž | 1st | 32 | 30 | 28 | 35 | 35 | 34 | 36 | 37 | 32 | 40 | 37 | 78 | 116 |
Natalie & Artem | 2nd | 31 | 34 | 36 | 35 | 35 | 38 | 39 | 37 | 36 | 35 | 78 | 119 | |
Susanna & Kevin | 2nd | 28 | 31 | 34 | 29 | 32 | 34 | 36 | 39 | 31 | 33 | 32 | 70 | 112 |
Sophie & Brendan | 4th | 28 | 36 | 31 | 35 | 30 | 28 | 32 | 34 | 31 | 36 | 34 | 71 | 74 |
Patrick & Anya | 5th | 28 | 27 | 27 | 33 | 28 | 34 | 37 | 35 | 32 | 38 | 36 | 69 | |
Ashley & Ola | 6th | 25 | 32 | 31 | 31 | 31 | 33 | 35 | 35 | 35 | 35 | 35 | ||
Mark & Iveta | 7th | 24 | 22 | 26 | 26 | 28 | 25 | 23 | 29 | 28 | 29 | |||
Ben & Kristina | 8th | 19 | 25 | 28 | 31 | 27 | 32 | 26 | 32 | 27 | ||||
Fiona & Anton | 9th | 24 | 22 | 28 | 22 | 30 | 28 | 26 | 29 | |||||
Dave & Karen | 10th | 16 | 17 | 16 | 23 | 17 | 19 | 20 | ||||||
Rachel & Pasha | 11th | 27 | 20 | 27 | 26 | 22 | 30 | |||||||
Deborah & Robin | 12th | 24 | 24 | 28 | 23 | 27 | ||||||||
Julien & Janette | 13th | 20 | 18 | 22 | 23 | |||||||||
Vanessa & James | 14th | 19 | 23 | 20 | ||||||||||
Tony & Aliona | 15th | 16 | 13 |
Leaderboard Rank by Week
Weeks: | Series Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbey & Aljaž | 1st | 1 | 5 | 5 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 2 |
Natalie & Artem | 2nd | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | |
Susanna & Kevin | 2nd | 3 | 4 | 2 | 7 | 3 | 2 | 2 | 1 | 5 | 6 | 6 | 4 | 3 |
Sophie & Brendan | 4th | 3 | 1 | 3 | 1 | 5 | 8 | 5 | 6 | 5 | 3 | 5 | 3 | 4 |
Patrick & Anya | 5th | 3 | 6 | 9 | 4 | 7 | 2 | 1 | 4 | 3 | 2 | 2 | 5 | |
Ashley & Ola | 6th | 7 | 3 | 3 | 5 | 4 | 5 | 4 | 4 | 2 | 5 | 3 | ||
Mark & Iveta | 7th | 8 | 10 | 11 | 8 | 7 | 10 | 8 | 8 | 7 | 7 | |||
Ben & Kristina | 8th | 12 | 7 | 5 | 5 | 9 | 6 | 6 | 7 | 8 | ||||
Fiona & Anton | 9th | 8 | 10 | 5 | 13 | 5 | 8 | 6 | 8 | |||||
Dave & Karen | 10th | 14 | 14 | 14 | 10 | 12 | 11 | 9 | ||||||
Rachel & Pasha | 11th | 6 | 12 | 9 | 8 | 11 | 7 | |||||||
Deborah & Robin | 12th | 8 | 8 | 5 | 10 | 9 | ||||||||
Julien & Janette | 13th | 11 | 13 | 12 | 10 | |||||||||
Vanessa & James | 14th | 12 | 9 | 13 | ||||||||||
Tony & Aliona | 15th | 14 | 15 |
Average Scores by Couple by Week
Season ID: 11