Week 6 (Halloween)
11 couples danced 11 dances this week. Abbey & Aljaž and Rachel & Pasha were in the danceoff with Abbey & Aljaž being eliminated from the competition.
Leaderboard
Based on each couple's total score for the week. Does not include the results of the public vote.
| Position | Couple | Total Score | Average Score | Dance(s) |
|---|---|---|---|---|
| 1st | Natalie & Artem | 38 | 9.5 | |
| 2nd | Abbey & Aljaž Danceoff: Saved | 34 | 8.5 | |
| 2nd | Patrick & Anya | 34 | 8.5 | |
| 2nd | Susanna & Kevin | 34 | 8.5 | |
| 5th | Ashley & Ola | 33 | 8.25 | |
| 6th | Ben & Kristina | 32 | 8 | |
| 7th | Rachel & Pasha Danceoff: Eliminated | 30 | 7.5 | |
| 8th | Fiona & Anton | 28 | 7 | |
| 8th | Sophie & Brendan | 28 | 7 | |
| 10th | Mark & Iveta | 25 | 6.25 | |
| 11th | Dave & Karen | 19 | 4.75 |
Week ID: 162