Season 16 (2018)
The sixteenth season of Strictly Come Dancing aired on BBC One in 2018, featuring fifteen celebrity contestants paired with professional dancers. Tess Daly and Claudia Winkleman hosted, with judges Craig Revel Horwood, Bruno Tonioli, Darcey Bussell, and Shirley Ballas. The final featured Stacey Dooley, Ashley Roberts, Faye Tozer, and Joe Sugg. Documentary presenter Stacey Dooley and her partner Kevin Clifton won the series, marking Clifton’s first win. Ashley Roberts received the most perfect scores but did not win. This season introduced Couples’ Choice dances, allowing contestants to perform contemporary, street, or theatre/jazz routines for the first time. (AI Generated). More on Wikipedia.
Couples
Celebrities
Professionals
Judges & Presenters
Series Rankings
Couple | Series Rank | Dances | Total Points | Avg Score |
---|---|---|---|---|
Stacey & Kevin | 1st | 16 | 544 | 8.5 |
Ashley & Pasha | 2nd | 16 | 591 | 9.2 |
Faye & Giovanni | 2nd | 16 | 584 | 9.1 |
Joe & Dianne | 2nd | 16 | 524 | 8.2 |
Lauren & AJ | 5th | 13 | 347 | 6.7 |
Charles & Karen | 6th | 11 | 327 | 7.4 |
Graeme & Oti | 7th | 10 | 260 | 6.5 |
Kate & Aljaž | 8th | 9 | 225 | 6.3 |
Danny & Amy | 9th | 8 | 226 | 7.1 |
Dr. Ranj & Janette | 10th | 7 | 170 | 6.1 |
Seann & Katya | 11th | 6 | 135 | 5.6 |
Vick & Graziano | 12th | 5 | 121 | 6.1 |
Katie P. & Gorka | 13th | 4 | 70 | 4.4 |
Lee & Nadiya | 14th | 3 | 67 | 5.6 |
Susannah & Anton | 15th | 2 | 24 | 3 |
Scores by Week
Weeks: | Series Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dances | 15 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 10 | 12 | |
Total Points | 342 | 348 | 380 | 345 | 352 | 313 | 307 | 296 | 274 | 226 | 222 | 340 | 470 | |
Average Score | 5.7 | 5.8 | 6.8 | 6.6 | 7.3 | 7.1 | 7.7 | 8.2 | 8.6 | 8.1 | 9.3 | 8.5 | 9.8 | |
Stacey & Kevin | 1st | 24 | 20 | 32 | 33 | 33 | 35 | 36 | 32 | 33 | 39 | 38 | 75 | 114 |
Ashley & Pasha | 2nd | 29 | 32 | 35 | 32 | 36 | 39 | 39 | 39 | 40 | 36 | 38 | 76 | 120 |
Faye & Giovanni | 2nd | 29 | 31 | 36 | 29 | 33 | 39 | 38 | 36 | 38 | 39 | 40 | 76 | 120 |
Joe & Dianne | 2nd | 27 | 31 | 26 | 26 | 29 | 35 | 34 | 32 | 38 | 35 | 36 | 59 | 116 |
Lauren & AJ | 5th | 25 | 22 | 20 | 25 | 24 | 29 | 31 | 34 | 25 | 23 | 35 | 54 | |
Charles & Karen | 6th | 25 | 25 | 25 | 25 | 36 | 25 | 28 | 35 | 38 | 30 | 35 | ||
Graeme & Oti | 7th | 22 | 15 | 31 | 26 | 29 | 21 | 29 | 31 | 32 | 24 | |||
Kate & Aljaž | 8th | 20 | 27 | 29 | 20 | 26 | 20 | 23 | 30 | 30 | ||||
Danny & Amy | 9th | 27 | 28 | 28 | 27 | 37 | 30 | 22 | 27 | |||||
Dr. Ranj & Janette | 10th | 27 | 24 | 20 | 27 | 25 | 20 | 27 | ||||||
Seann & Katya | 11th | 18 | 15 | 30 | 28 | 24 | 20 | |||||||
Vick & Graziano | 12th | 18 | 27 | 27 | 29 | 20 | ||||||||
Katie P. & Gorka | 13th | 17 | 13 | 22 | 18 | |||||||||
Lee & Nadiya | 14th | 22 | 26 | 19 | ||||||||||
Susannah & Anton | 15th | 12 | 12 |
Leaderboard Rank by Week
Weeks: | Series Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stacey & Kevin | 1st | 8 | 11 | 3 | 1 | 4 | 3 | 3 | 5 | 5 | 1 | 2 | 3 | 4 |
Ashley & Pasha | 2nd | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 1 |
Faye & Giovanni | 2nd | 1 | 2 | 1 | 3 | 4 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
Joe & Dianne | 2nd | 3 | 2 | 9 | 8 | 6 | 3 | 4 | 5 | 2 | 4 | 4 | 4 | 3 |
Lauren & AJ | 5th | 6 | 10 | 12 | 10 | 10 | 6 | 5 | 4 | 8 | 7 | 5 | 5 | |
Charles & Karen | 6th | 6 | 8 | 10 | 10 | 2 | 7 | 7 | 3 | 2 | 5 | 5 | ||
Graeme & Oti | 7th | 9 | 12 | 4 | 8 | 6 | 8 | 6 | 7 | 6 | 6 | |||
Kate & Aljaž | 8th | 11 | 5 | 6 | 12 | 8 | 9 | 9 | 8 | 7 | ||||
Danny & Amy | 9th | 3 | 4 | 7 | 6 | 1 | 5 | 10 | 9 | |||||
Dr. Ranj & Janette | 10th | 3 | 9 | 12 | 6 | 9 | 9 | 8 | ||||||
Seann & Katya | 11th | 12 | 12 | 5 | 5 | 10 | 9 | |||||||
Vick & Graziano | 12th | 12 | 5 | 8 | 3 | 12 | ||||||||
Katie P. & Gorka | 13th | 14 | 14 | 11 | 13 | |||||||||
Lee & Nadiya | 14th | 9 | 7 | 14 | ||||||||||
Susannah & Anton | 15th | 15 | 15 |
Average Scores by Couple by Week
Season ID: 16