Season 17 (2019)
The seventeenth season of Strictly Come Dancing aired on BBC One in 2019, featuring fifteen celebrity contestants paired with professional dancers. Tess Daly and Claudia Winkleman hosted, with judges Craig Revel Horwood, Bruno Tonioli, Shirley Ballas, and new judge Motsi Mabuse, replacing Darcey Bussell. The final featured Kelvin Fletcher, Karim Zeroual, and Emma Barton. Actor Kelvin Fletcher, a late replacement for injured Jamie Laing, won the series with partner Oti Mabuse. Karim Zeroual received the most perfect scores. This season featured themed weeks, including a Halloween special, and continued the Couples’ Choice category introduced in the previous series. (AI Generated). More on Wikipedia.
Couples
Celebrities
Professionals
Judges & Presenters
Series Rankings
Couple | Series Rank | Dances | Total Points | Avg Score |
---|---|---|---|---|
Kelvin & Oti | 1st | 16 | 583 | 9.1 |
Emma B. & Anton | 2nd | 16 | 506 | 7.9 |
Karim & Amy | 2nd | 16 | 571 | 8.9 |
Chris & Karen | 4th | 13 | 341 | 6.6 |
Alex & Neil | 5th | 11 | 307 | 7 |
Saffron & AJ | 6th | 10 | 309 | 7.7 |
Michelle & Giovanni | 7th | 9 | 298 | 8.3 |
Mike & Katya | 8th | 8 | 188 | 5.9 |
Emma W. & Aljaž | 9th | 7 | 189 | 6.8 |
Will & Janette | 10th | 5 | 129 | 6.5 |
Catherine & Johannes | 11th | 6 | 153 | 6.4 |
David & Nadiya | 12th | 5 | 87 | 4.4 |
Dev & Dianne | 13th | 4 | 120 | 7.5 |
Anneka & Kevin | 14th | 3 | 44 | 3.7 |
James & Luba | 15th | 2 | 24 | 3 |
Scores by Week
Weeks: | Series Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dances | 15 | 15 | 14 | 13 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 8 | 9 | |
Total Points | 338 | 335 | 363 | 391 | 353 | 302 | 277 | 255 | 249 | 188 | 173 | 272 | 353 | |
Average Score | 5.6 | 5.6 | 6.5 | 7.5 | 7.4 | 7.6 | 7.7 | 8 | 8.9 | 7.8 | 8.7 | 8.5 | 9.8 | |
Kelvin & Oti | 1st | 32 | 28 | 38 | 36 | 33 | 36 | 34 | 35 | 39 | 38 | 39 | 77 | 118 |
Karim & Amy | 2nd | 31 | 32 | 26 | 38 | 36 | 29 | 39 | 30 | 39 | 38 | 40 | 74 | 119 |
Emma B. & Anton | 2nd | 23 | 24 | 27 | 35 | 26 | 28 | 22 | 33 | 37 | 29 | 39 | 67 | 116 |
Chris & Karen | 4th | 13 | 26 | 22 | 26 | 25 | 23 | 34 | 26 | 33 | 31 | 28 | 54 | |
Alex & Neil | 5th | 23 | 22 | 23 | 23 | 33 | 34 | 31 | 31 | 34 | 26 | 27 | ||
Saffron & AJ | 6th | 27 | 23 | 28 | 33 | 38 | 33 | 27 | 39 | 35 | 26 | |||
Michelle & Giovanni | 7th | 30 | 32 | 35 | 31 | 29 | 39 | 34 | 36 | 32 | ||||
Mike & Katya | 8th | 22 | 14 | 18 | 32 | 21 | 26 | 30 | 25 | |||||
Emma W. & Aljaž | 9th | 19 | 22 | 28 | 28 | 36 | 30 | 26 | ||||||
Will & Janette | 10th | 26 | 24 | 23 | 24 | 32 | B | W | ||||||
Catherine & Johannes | 11th | 20 | 19 | 32 | 30 | 28 | 24 | |||||||
David & Nadiya | 12th | 17 | 10 | 16 | 28 | 16 | ||||||||
Dev & Dianne | 13th | 30 | 27 | 36 | 27 | |||||||||
Anneka & Kevin | 14th | 14 | 19 | 11 | ||||||||||
James & Luba | 15th | 11 | 13 |
Leaderboard Rank by Week
Weeks: | Series Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelvin & Oti | 1st | 1 | 3 | 1 | 2 | 4 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 2 |
Karim & Amy | 2nd | 2 | 1 | 8 | 1 | 2 | 6 | 1 | 6 | 1 | 1 | 1 | 2 | 1 |
Emma B. & Anton | 2nd | 7 | 6 | 7 | 3 | 9 | 7 | 9 | 4 | 3 | 4 | 2 | 3 | 3 |
Chris & Karen | 4th | 14 | 5 | 11 | 11 | 10 | 10 | 2 | 7 | 6 | 3 | 4 | 4 | |
Alex & Neil | 5th | 7 | 9 | 9 | 13 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | ||
Saffron & AJ | 6th | 5 | 8 | 5 | 4 | 1 | 4 | 7 | 1 | 4 | 5 | |||
Michelle & Giovanni | 7th | 3 | 1 | 3 | 6 | 7 | 1 | 2 | 2 | 7 | ||||
Mike & Katya | 8th | 9 | 13 | 12 | 5 | 11 | 8 | 6 | 8 | |||||
Emma W. & Aljaž | 9th | 11 | 9 | 5 | 8 | 2 | 5 | 8 | ||||||
Will & Janette | 10th | 6 | 6 | 9 | 12 | 6 | B | W | ||||||
Catherine & Johannes | 11th | 10 | 11 | 4 | 7 | 8 | 9 | |||||||
David & Nadiya | 12th | 12 | 15 | 13 | 8 | 12 | ||||||||
Dev & Dianne | 13th | 3 | 4 | 2 | 10 | |||||||||
Anneka & Kevin | 14th | 13 | 11 | 14 | ||||||||||
James & Luba | 15th | 15 | 14 |
Average Scores by Couple by Week
Season ID: 17