Season 18 (2020)
The eighteenth season of Strictly Come Dancing aired on BBC One in 2020 with a reduced schedule due to the COVID-19 pandemic. It featured twelve celebrity contestants paired with professional dancers. Tess Daly and Claudia Winkleman hosted, with judges Craig Revel Horwood, Shirley Ballas, and Motsi Mabuse. Bruno Tonioli participated remotely due to travel restrictions. The final featured Bill Bailey, HRVY, Jamie Laing, and Maisie Smith. Comedian Bill Bailey and his partner Oti Mabuse won, making him the oldest champion. This season included strict health measures, fewer themed weeks, and the first same-sex partnership with Nicola Adams and Katya Jones. (AI Generated). More on Wikipedia.
Couples
Celebrities
Professionals
Judges & Presenters
Series Rankings
Couple | Series Rank | Dances | Total Points | Avg Score |
---|---|---|---|---|
Bill & Oti | 1st | 12 | 301 | 8.4 |
HRVY & Janette | 2nd | 12 | 323 | 9 |
Maisie & Gorka | 2nd | 12 | 328 | 9.1 |
Jamie & Karen | 2nd | 12 | 288 | 8 |
Ranvir & Giovanni | 5th | 9 | 211 | 7.8 |
JJ & Amy | 6th | 7 | 147 | 7 |
Clara & Aljaž | 7th | 6 | 121 | 6.7 |
Caroline & Johannes | 8th | 5 | 109 | 7.3 |
Max & Dianne | 9th | 4 | 81 | 6.8 |
Nicola & Katya | 10th | 3 | 64 | 7.1 |
Jason & Luba | 11th | 3 | 46 | 5.1 |
Jacqui & Anton | 12th | 2 | 25 | 4.2 |
Scores by Week
Weeks: | Series Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
Dances | 12 | 12 | 11 | 9 | 8 | 7 | 6 | 10 | 12 | |
Total Points | 224 | 240 | 241 | 211 | 201 | 175 | 152 | 252 | 348 | |
Average Score | 6.2 | 6.7 | 7.3 | 7.8 | 8.4 | 8.3 | 8.4 | 8.4 | 9.7 | |
Bill & Oti | 1st | 15 | 24 | 26 | 27 | 25 | 24 | 24 | 48 | 88 |
HRVY & Janette | 2nd | 25 | 24 | 21 | 27 | 26 | 30 | 29 | 53 | 88 |
Maisie & Gorka | 2nd | 24 | 25 | 24 | 24 | 27 | 29 | 28 | 59 | 88 |
Jamie & Karen | 2nd | 14 | 17 | 23 | 25 | 29 | 24 | 24 | 48 | 84 |
Ranvir & Giovanni | 5th | 21 | 21 | 27 | 20 | 27 | 24 | 27 | 44 | |
JJ & Amy | 6th | 19 | 17 | 24 | 17 | 25 | 25 | 20 | ||
Clara & Aljaž | 7th | 18 | 17 | 20 | 29 | 18 | 19 | |||
Caroline & Johannes | 8th | 21 | 21 | 21 | 22 | 24 | ||||
Max & Dianne | 9th | 17 | 20 | 24 | 20 | |||||
Nicola & Katya | 10th | 21 | 24 | 19 | W | |||||
Jason & Luba | 11th | 16 | 18 | 12 | ||||||
Jacqui & Anton | 12th | 13 | 12 |
Leaderboard Rank by Week
Weeks: | Series Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|
Bill & Oti | 1st | 10 | 2 | 2 | 2 | 5 | 4 | 4 | 3 | 1 |
HRVY & Janette | 2nd | 1 | 2 | 7 | 2 | 4 | 1 | 1 | 2 | 1 |
Maisie & Gorka | 2nd | 2 | 1 | 3 | 5 | 2 | 2 | 2 | 1 | 1 |
Jamie & Karen | 2nd | 11 | 9 | 6 | 4 | 1 | 4 | 4 | 3 | 4 |
Ranvir & Giovanni | 5th | 3 | 5 | 1 | 7 | 2 | 4 | 3 | 5 | |
JJ & Amy | 6th | 6 | 9 | 3 | 9 | 5 | 3 | 6 | ||
Clara & Aljaž | 7th | 7 | 9 | 9 | 1 | 8 | 7 | |||
Caroline & Johannes | 8th | 3 | 5 | 7 | 6 | 7 | ||||
Max & Dianne | 9th | 8 | 7 | 3 | 7 | |||||
Nicola & Katya | 10th | 3 | 2 | 10 | W | |||||
Jason & Luba | 11th | 9 | 8 | 11 | ||||||
Jacqui & Anton | 12th | 12 | 12 |
Average Scores by Couple by Week
Season ID: 18