Season 19 (2021)
The nineteenth season of Strictly Come Dancing aired on BBC One in 2021, featuring fifteen celebrity contestants paired with professional dancers. Tess Daly and Claudia Winkleman hosted, with judges Craig Revel Horwood, Shirley Ballas, Motsi Mabuse, and Anton Du Beke, who replaced Bruno Tonioli. The final featured Rose Ayling-Ellis, John Whaite, and AJ Odudu, though AJ withdrew due to injury. Actress Rose Ayling-Ellis and her partner Giovanni Pernice won, becoming the first deaf contestant to claim the title. This season included Strictly’s first all-male partnership with John Whaite and Johannes Radebe and continued COVID-19 safety measures. (AI Generated). More on Wikipedia.
Couples
Celebrities
Professionals
Judges & Presenters
Series Rankings
Couple | Series Rank | Dances | Total Points | Avg Score |
---|---|---|---|---|
Rose & Giovanni | 1st | 16 | 566 | 8.8 |
John & Johannes | 2nd | 16 | 573 | 9 |
AJ & Kai | 3rd | 13 | 450 | 8.7 |
Rhys & Nancy | 4th | 13 | 444 | 8.5 |
Dan & Nadiya | 5th | 11 | 302 | 6.9 |
Tilly & Nikita | 6th | 10 | 315 | 7.9 |
Tom & Amy | 7th | 8 | 244 | 7.6 |
Sara & Aljaž | 8th | 8 | 228 | 7.1 |
Adam & Katya | 9th | 7 | 186 | 6.6 |
Judi & Graziano | 10th | 5 | 122 | 6.1 |
Ugo & Oti | 11th | 4 | 94 | 5.9 |
Greg & Karen | 12th | 4 | 92 | 5.8 |
Robert & Dianne | 13th | 3 | 72 | 6 |
Katie McG & Gorka | 14th | 3 | 67 | 5.6 |
Nina & Neil | 15th | 2 | 42 | 5.3 |
Scores by Week
Weeks: | Series Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dances | 15 | 14 | 14 | 11 | 10 | 10 | 9 | 8 | 7 | 6 | 5 | 8 | 6 | |
Total Points | 358 | 370 | 405 | 313 | 314 | 311 | 297 | 265 | 241 | 204 | 171 | 310 | 238 | |
Average Score | 6 | 6.6 | 7.2 | 7.1 | 7.9 | 7.8 | 8.3 | 8.3 | 8.6 | 8.5 | 8.6 | 9.7 | 9.9 | |
Rose & Giovanni | 1st | 22 | 26 | 36 | 27 | 37 | 40 | 32 | 39 | 37 | 33 | 39 | 79 | 119 |
John & Johannes | 2nd | 30 | 31 | 39 | 29 | 38 | 33 | 35 | 38 | 32 | 39 | 32 | 78 | 119 |
AJ & Kai | 3rd | 34 | 31 | 35 | 28 | 35 | 37 | 39 | 28 | 38 | 36 | 30 | 79 | W |
Rhys & Nancy | 4th | 27 | 30 | 37 | 31 | 32 | 33 | 34 | 40 | 32 | 35 | 39 | 74 | |
Dan & Nadiya | 5th | 24 | 26 | 21 | 26 | 28 | 27 | 28 | 29 | 31 | 31 | 31 | ||
Tilly & Nikita | 6th | 21 | 34 | 27 | 32 | 36 | 35 | 31 | 29 | 40 | 30 | |||
Tom & Amy | 7th | 21 | B | 32 | 29 | 34 | 29 | 38 | 30 | 31 | ||||
Sara & Aljaž | 8th | 17 | 34 | 28 | 36 | 25 | 23 | 33 | 32 | |||||
Adam & Katya | 9th | 30 | 19 | 20 | 32 | 29 | 29 | 27 | ||||||
Judi & Graziano | 10th | 24 | 25 | 24 | 24 | B | 25 | |||||||
Ugo & Oti | 11th | 18 | 25 | 31 | B | 20 | ||||||||
Greg & Karen | 12th | 24 | 23 | 26 | 19 | |||||||||
Robert & Dianne | 13th | 20 | 27 | 25 | W | |||||||||
Katie McG & Gorka | 14th | 22 | 21 | 24 | ||||||||||
Nina & Neil | 15th | 24 | 18 |
Leaderboard Rank by Week
Weeks: | Series Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rose & Giovanni | 1st | 9 | 7 | 3 | 8 | 2 | 1 | 6 | 2 | 3 | 4 | 1 | 1 | 1 |
John & Johannes | 2nd | 2 | 3 | 1 | 5 | 1 | 4 | 3 | 3 | 4 | 1 | 3 | 3 | 1 |
AJ & Kai | 3rd | 1 | 3 | 4 | 7 | 4 | 2 | 1 | 8 | 2 | 2 | 5 | 1 | W |
Rhys & Nancy | 4th | 4 | 5 | 2 | 4 | 6 | 4 | 4 | 1 | 4 | 3 | 1 | 4 | |
Dan & Nadiya | 5th | 5 | 7 | 13 | 9 | 8 | 8 | 8 | 6 | 6 | 5 | 4 | ||
Tilly & Nikita | 6th | 11 | 1 | 8 | 2 | 3 | 3 | 7 | 6 | 1 | 6 | |||
Tom & Amy | 7th | 11 | B | 5 | 5 | 5 | 6 | 2 | 5 | 6 | ||||
Sara & Aljaž | 8th | 15 | 1 | 7 | 1 | 9 | 10 | 5 | 4 | |||||
Adam & Katya | 9th | 2 | 13 | 14 | 2 | 7 | 6 | 9 | ||||||
Judi & Graziano | 10th | 5 | 9 | 11 | 10 | B | 9 | |||||||
Ugo & Oti | 11th | 14 | 9 | 6 | B | 10 | ||||||||
Greg & Karen | 12th | 5 | 11 | 9 | 11 | |||||||||
Robert & Dianne | 13th | 13 | 6 | 10 | W | |||||||||
Katie McG & Gorka | 14th | 9 | 12 | 11 | ||||||||||
Nina & Neil | 15th | 5 | 14 |
Average Scores by Couple by Week
Season ID: 19