Season 14 (2016)
The fourteenth season of Strictly Come Dancing aired on BBC One in 2016, featuring fifteen celebrity contestants paired with professional dancers. Tess Daly and Claudia Winkleman hosted, with judges Len Goodman, Craig Revel Horwood, Bruno Tonioli, and Darcey Bussell. The final featured Ore Oduba, Danny Mac, and Louise Redknapp, with sports presenter Ore Oduba and his partner Joanne Clifton winning the series. His Showdance and Jive were highlights of the competition. This season marked Len Goodman’s final series as head judge and included several high-scoring performances, with Danny Mac receiving multiple perfect 40s throughout the competition. (AI Generated). More on Wikipedia.
Couples
Celebrities
Professionals
Judges & Presenters
Series Rankings
Couple | Series Rank | Dances | Total Points | Avg Score |
---|---|---|---|---|
Ore & Joanne | 1st | 16 | 571 | 8.9 |
Louise & Kevin | 2nd | 16 | 574 | 9 |
Danny & Oti | 2nd | 16 | 586 | 9.2 |
Claudia & AJ | 4th | 13 | 441 | 8.5 |
Judge Rinder & Oksana | 5th | 11 | 326 | 7.4 |
Ed & Katya | 6th | 10 | 226 | 5.7 |
Greg & Natalie | 7th | 9 | 258 | 7.2 |
Daisy & Aljaž | 8th | 8 | 254 | 7.9 |
Laura & Giovanni | 9th | 6 | 188 | 7.8 |
Anastacia & Brendan | 10th | 6 | 159 | 6.6 |
Lesley J & Anton | 11th | 5 | 131 | 6.6 |
Naga & Pasha | 12th | 4 | 95 | 5.9 |
Will & Karen | 13th | 3 | 88 | 7.3 |
Tameka & Gorka | 14th | 3 | 83 | 6.9 |
Melvin & Janette | 15th | 2 | 45 | 5.6 |
Scores by Week
Weeks: | Series Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dances | 15 | 15 | 14 | 12 | 10 | 10 | 9 | 8 | 7 | 6 | 5 | 8 | 9 | |
Total Points | 397 | 409 | 420 | 355 | 293 | 311 | 302 | 266 | 240 | 203 | 179 | 299 | 351 | |
Average Score | 6.6 | 6.8 | 7.5 | 7.4 | 7.3 | 7.8 | 8.4 | 8.3 | 8.6 | 8.5 | 9 | 9.3 | 9.8 | |
Ore & Joanne | 1st | 27 | 27 | 35 | 39 | 36 | 32 | 34 | 35 | 38 | 36 | 36 | 77 | 119 |
Louise & Kevin | 2nd | 31 | 32 | 31 | 33 | 33 | 35 | 39 | 37 | 38 | 39 | 37 | 73 | 116 |
Danny & Oti | 2nd | 31 | 32 | 36 | 36 | 35 | 30 | 38 | 38 | 40 | 40 | 38 | 76 | 116 |
Claudia & AJ | 4th | 26 | 30 | 36 | 30 | 32 | 36 | 33 | 36 | 36 | 36 | 37 | 73 | |
Judge Rinder & Oksana | 5th | 25 | 27 | 27 | 27 | 29 | 32 | 33 | 33 | 33 | 29 | 31 | ||
Ed & Katya | 6th | 21 | 23 | 24 | 16 | 18 | 26 | 27 | 25 | 23 | 23 | |||
Greg & Natalie | 7th | 27 | 26 | 32 | 28 | 24 | 26 | 32 | 31 | 32 | ||||
Daisy & Aljaž | 8th | 32 | 30 | 31 | 31 | 32 | 33 | 34 | 31 | |||||
Laura & Giovanni | 9th | 25 | 32 | 30 | 33 | 36 | 32 | |||||||
Anastacia & Brendan | 10th | 28 | 22 | 27 | 27 | 30 | 25 | |||||||
Lesley J & Anton | 11th | 23 | 26 | 27 | 31 | 24 | ||||||||
Naga & Pasha | 12th | 23 | 23 | 25 | 24 | |||||||||
Will & Karen | 13th | 30 | 27 | 31 | W | |||||||||
Tameka & Gorka | 14th | 26 | 29 | 28 | ||||||||||
Melvin & Janette | 15th | 22 | 23 |
Leaderboard Rank by Week
Weeks: | Series Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ore & Joanne | 1st | 6 | 7 | 3 | 1 | 1 | 5 | 3 | 4 | 2 | 3 | 4 | 1 | 1 |
Louise & Kevin | 2nd | 2 | 1 | 5 | 3 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 3 | 2 |
Danny & Oti | 2nd | 2 | 1 | 1 | 2 | 2 | 7 | 2 | 1 | 1 | 1 | 1 | 2 | 2 |
Claudia & AJ | 4th | 8 | 4 | 1 | 7 | 4 | 1 | 5 | 3 | 4 | 3 | 2 | 3 | |
Judge Rinder & Oksana | 5th | 10 | 7 | 10 | 9 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | ||
Ed & Katya | 6th | 15 | 12 | 14 | 12 | 10 | 8 | 9 | 8 | 7 | 6 | |||
Greg & Natalie | 7th | 6 | 10 | 4 | 8 | 8 | 8 | 7 | 6 | 6 | ||||
Daisy & Aljaž | 8th | 1 | 4 | 5 | 5 | 4 | 4 | 3 | 6 | |||||
Laura & Giovanni | 9th | 10 | 1 | 8 | 3 | 1 | 7 | |||||||
Anastacia & Brendan | 10th | 5 | 15 | 10 | 9 | 6 | 10 | |||||||
Lesley J & Anton | 11th | 12 | 10 | 10 | 5 | 8 | ||||||||
Naga & Pasha | 12th | 12 | 12 | 13 | 11 | |||||||||
Will & Karen | 13th | 4 | 7 | 5 | W | |||||||||
Tameka & Gorka | 14th | 8 | 6 | 9 | ||||||||||
Melvin & Janette | 15th | 14 | 12 |
Average Scores by Couple by Week
Season ID: 14