Season 22 (2024)
The twenty-second season of Strictly Come Dancing aired on BBC One from September 14 to December 14, 2024, celebrating the show's 20th anniversary. Tess Daly and Claudia Winkleman returned as hosts, with judges Craig Revel Horwood, Motsi Mabuse, Shirley Ballas, and Anton Du Beke. Fifteen celebrity contestants participated, including comedian Chris McCausland, who became the first blind contestant on the show. He and his partner Dianne Buswell won the competition, with Sarah Hadland, JB Gill, and Tasha Ghouri as runners-up. The season faced challenges, including the departure of two professional dancers due to allegations of abusive behavior, leading to the introduction of chaperones. Despite these issues, the show maintained high viewing figures, with the final attracting over 8 million live viewers. Notable moments included McCausland's inspiring performances, which resonated with audiences and highlighted disability awareness. The season also featured high-scoring dances and memorable routines, contributing to its overall success. (AI Generated). More on Wikipedia.
Couples
Celebrities
Professionals
Judges & Presenters
Series Rankings
Couple | Series Rank | Dances | Total Points | Avg Score |
---|---|---|---|---|
Chris & Dianne | 1st | 16 | 522 | 8.2 |
Tasha & Aljaž | 2nd | 16 | 597 | 9.3 |
JB & Amy/Lauren | 2nd | 16 | 569 | 8.9 |
Sarah & Vito | 2nd | 16 | 565 | 8.8 |
Pete & Jowita | 5th | 13 | 352 | 6.8 |
Montell & Johannes | 6th | 11 | 366 | 8.3 |
Jamie & Michelle | 7th | 10 | 317 | 7.9 |
Wynne & Katya | 8th | 9 | 277 | 7.7 |
Shayne & Nancy | 9th | 8 | 242 | 7.6 |
Sam & Nikita | 10th | 7 | 189 | 6.8 |
Dr. Punam & Gorka | 11th | 6 | 137 | 5.7 |
Paul & Karen | 12th | 5 | 93 | 4.7 |
Nick & Luba | 13th | 3 | 60 | 5 |
Toyah & Neil | 14th | 3 | 45 | 3.8 |
Tom & Nadiya | 15th | 2 | 43 | 5.4 |
Scores by Week
Weeks: | Series Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dances | 15 | 15 | 13 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 10 | 12 | |
Total Points | 340 | 377 | 373 | 378 | 361 | 356 | 326 | 304 | 276 | 246 | 205 | 360 | 472 | |
Average Score | 5.7 | 6.3 | 7.2 | 7.3 | 7.5 | 8.1 | 8.2 | 8.4 | 8.6 | 8.8 | 8.5 | 9 | 9.8 | |
Chris & Dianne | 1st | 23 | 29 | 30 | 30 | 35 | 26 | 29 | 33 | 37 | 33 | 32 | 69 | 116 |
Tasha & Aljaž | 2nd | 31 | 35 | 34 | 39 | 34 | 37 | 39 | 37 | 39 | 40 | 38 | 75 | 119 |
JB & Amy/Lauren | 2nd | 31 | 27 | 32 | 30 | 30 | 32 | 39 | 37 | 35 | 39 | 39 | 79 | 119 |
Sarah & Vito | 2nd | 30 | 32 | 33 | 27 | 32 | 38 | 37 | 33 | 39 | 36 | 38 | 72 | 118 |
Pete & Jowita | 5th | 17 | 22 | 26 | 29 | 22 | 31 | 22 | 36 | 27 | 29 | 26 | 65 | |
Montell & Johannes | 6th | 26 | 30 | 28 | 33 | 39 | 35 | 35 | 36 | 35 | 37 | 32 | ||
Jamie & Michelle | 7th | 23 | 27 | 30 | 34 | 39 | 38 | 31 | 30 | 33 | 32 | |||
Wynne & Katya | 8th | 26 | 30 | 30 | 34 | 33 | 31 | 30 | 32 | 31 | ||||
Shayne & Nancy | 9th | 21 | 31 | 33 | 30 | 31 | 31 | 35 | 30 | |||||
Sam & Nikita | 10th | 23 | 22 | 30 | 28 | 26 | 31 | 29 | ||||||
Dr. Punam & Gorka | 11th | 19 | 18 | 33 | 20 | 21 | 26 | |||||||
Paul & Karen | 12th | 17 | 15 | 19 | 23 | 19 | ||||||||
Nick & Luba | 13th | 18 | 21 | B | 21 | |||||||||
Toyah & Neil | 14th | 12 | 18 | 15 | ||||||||||
Tom & Nadiya | 15th | 23 | 20 |
Leaderboard Rank by Week
Weeks: | Series Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris & Dianne | 1st | 6 | 6 | 6 | 5 | 3 | 10 | 8 | 5 | 3 | 5 | 4 | 4 | 4 |
Tasha & Aljaž | 2nd | 1 | 1 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
JB & Amy/Lauren | 2nd | 1 | 7 | 5 | 5 | 8 | 5 | 1 | 1 | 4 | 2 | 1 | 1 | 1 |
Sarah & Vito | 2nd | 3 | 2 | 2 | 10 | 6 | 1 | 3 | 5 | 1 | 4 | 2 | 3 | 3 |
Pete & Jowita | 5th | 13 | 9 | 11 | 8 | 10 | 6 | 10 | 3 | 8 | 7 | 6 | 5 | |
Montell & Johannes | 6th | 4 | 4 | 10 | 4 | 1 | 4 | 4 | 3 | 4 | 3 | 4 | ||
Jamie & Michelle | 7th | 6 | 7 | 6 | 2 | 1 | 1 | 6 | 8 | 6 | 6 | |||
Wynne & Katya | 8th | 4 | 4 | 6 | 2 | 5 | 6 | 7 | 7 | 7 | ||||
Shayne & Nancy | 9th | 10 | 3 | 2 | 5 | 7 | 6 | 4 | 8 | |||||
Sam & Nikita | 10th | 6 | 9 | 6 | 9 | 9 | 6 | 8 | ||||||
Dr. Punam & Gorka | 11th | 11 | 13 | 2 | 13 | 11 | 10 | |||||||
Paul & Karen | 12th | 13 | 15 | 12 | 11 | 12 | ||||||||
Nick & Luba | 13th | 12 | 11 | B | 12 | |||||||||
Toyah & Neil | 14th | 15 | 13 | 13 | ||||||||||
Tom & Nadiya | 15th | 6 | 12 |