Season 21 (2023)
The twenty-first season of Strictly Come Dancing aired on BBC One from September to December 2023, featuring fifteen celebrity contestants paired with professional dancers. Tess Daly and Claudia Winkleman returned as hosts, with judges Shirley Ballas, Anton Du Beke, Motsi Mabuse, and Craig Revel Horwood. Actress Ellie Leach and her partner Vito Coppola won the series, with Layton Williams and Nikita Kuzmin, and Bobby Brazier and Dianne Buswell as runners-up. This season introduced new themed weeks, including a BBC Centenary Week, and marked the return of a full studio audience following previous COVID-19 restrictions. Professional dancer Amy Dowden was absent this season due to a second cancer diagnosis. The season maintained high viewing figures, with the final achieving over 8 million live viewers. Despite facing challenges, including the departure of two professional dancers due to allegations of abusive behavior, the show continued to captivate audiences with its blend of dance and entertainment. Notably, this season featured the show's first all-male partnership with John Whaite and Johannes Radebe, and the first same-sex female partnership with Nicola Adams and Katya Jones. (AI Generated). More on Wikipedia.
Couples
Celebrities
Professionals
Judges & Presenters
Series Rankings
Couple | Series Rank | Dances | Total Points | Avg Score |
---|---|---|---|---|
Ellie & Vito | 1st | 16 | 573 | 9 |
Layton & Nikita | 2nd | 16 | 588 | 9.2 |
Bobby & Dianne | 2nd | 16 | 540 | 8.4 |
Annabel & Johannes | 4th | 13 | 400 | 7.7 |
Nigel & Katya | 5th | 10 | 307 | 7.7 |
Angela S. & Carlos | 6th | 10 | 305 | 7.6 |
Angela R. & Kai | 7th | 9 | 271 | 7.5 |
Krishnan & Lauren | 8th | 8 | 211 | 6.6 |
Adam & Luba | 9th | 7 | 191 | 6.8 |
Zara & Graziano | 10th | 6 | 148 | 6.2 |
Amanda & Giovanni | 11th | 4 | 122 | 7.6 |
Eddie & Karen | 12th | 5 | 125 | 6.3 |
Jody & Jowita | 13th | 4 | 76 | 4.8 |
Nikita & Gorka | 14th | 3 | 57 | 4.8 |
Les & Nancy | 15th | 2 | 31 | 3.9 |
Scores by Week
Weeks: | Series Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dances | 15 | 15 | 14 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 4 | 8 | 9 | |
Total Points | 364 | 373 | 395 | 378 | 340 | 313 | 284 | 261 | 245 | 209 | 143 | 289 | 351 | |
Average Score | 6.1 | 6.2 | 7.1 | 7.3 | 7.7 | 7.8 | 7.9 | 8.2 | 8.8 | 8.7 | 8.9 | 9 | 9.8 | |
Ellie & Vito | 1st | 29 | 31 | 33 | 28 | 37 | 38 | 39 | 35 | 39 | 38 | 36 | 75 | 115 |
Layton & Nikita | 2nd | 29 | 36 | 28 | 37 | 39 | 36 | 36 | 39 | 39 | 34 | 40 | 76 | 119 |
Bobby & Dianne | 2nd | 29 | 29 | 32 | 30 | 32 | 30 | 30 | 32 | 35 | 37 | 34 | 73 | 117 |
Annabel & Johannes | 4th | 28 | 22 | 30 | 29 | 27 | 29 | 35 | 31 | 35 | 36 | 33 | 65 | |
Nigel & Katya | 5th | 32 | 27 | 25 | 33 | 29 | 30 | 33 | 34 | 31 | 33 | W | ||
Angela S. & Carlos | 6th | 23 | 29 | 35 | 28 | 28 | 33 | 27 | 33 | 38 | 31 | |||
Angela R. & Kai | 7th | 28 | 31 | 26 | 31 | 34 | 33 | 28 | 32 | 28 | ||||
Krishnan & Lauren | 8th | 22 | 20 | 30 | 28 | 30 | 27 | 29 | 25 | |||||
Adam & Luba | 9th | 19 | 23 | 26 | 32 | 32 | 32 | 27 | ||||||
Zara & Graziano | 10th | 19 | 23 | 25 | 28 | 28 | 25 | |||||||
Amanda & Giovanni | 11th | 29 | 32 | 30 | 31 | B | W | |||||||
Eddie & Karen | 12th | 22 | 21 | 34 | 24 | 24 | ||||||||
Jody & Jowita | 13th | 21 | 16 | 20 | 19 | |||||||||
Nikita & Gorka | 14th | 18 | 18 | 21 | ||||||||||
Les & Nancy | 15th | 16 | 15 |
Leaderboard Rank by Week
Weeks: | Series Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellie & Vito | 1st | 2 | 3 | 3 | 8 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 3 |
Layton & Nikita | 2nd | 2 | 1 | 8 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 1 | 1 | 1 |
Bobby & Dianne | 2nd | 2 | 5 | 4 | 6 | 4 | 6 | 5 | 5 | 4 | 2 | 3 | 3 | 2 |
Annabel & Johannes | 4th | 6 | 10 | 5 | 7 | 10 | 8 | 3 | 7 | 4 | 3 | 4 | 4 | |
Nigel & Katya | 5th | 1 | 7 | 11 | 2 | 7 | 6 | 4 | 3 | 6 | 5 | W | ||
Angela S. & Carlos | 6th | 8 | 5 | 1 | 8 | 8 | 3 | 8 | 4 | 3 | 6 | |||
Angela R. & Kai | 7th | 6 | 3 | 9 | 4 | 3 | 3 | 7 | 5 | 7 | ||||
Krishnan & Lauren | 8th | 9 | 12 | 5 | 8 | 6 | 9 | 6 | 8 | |||||
Adam & Luba | 9th | 12 | 8 | 9 | 3 | 4 | 5 | 8 | ||||||
Zara & Graziano | 10th | 12 | 8 | 11 | 8 | 8 | 10 | |||||||
Amanda & Giovanni | 11th | 2 | 2 | 5 | 4 | B | W | |||||||
Eddie & Karen | 12th | 9 | 11 | 2 | 12 | 11 | ||||||||
Jody & Jowita | 13th | 11 | 14 | 14 | 13 | |||||||||
Nikita & Gorka | 14th | 14 | 13 | 13 | ||||||||||
Les & Nancy | 15th | 15 | 15 |