Week 3 (Movies)
13 couples danced 13 dances this week. Paul & Karen and Toyah & Neil were in the danceoff with Paul & Karen being eliminated from the competition. Nick & Luba were excused from competition due to illness or injury, and was granted a bye to the following week.
Leaderboard
Based on each couple's total score for the week. Does not include the results of the public vote.
| Position | Couple | Total Score | Average Score | Dance(s) |
|---|---|---|---|---|
| 1st | Tasha & Aljaž | 34 | 8.5 | |
| 2nd | Shayne & Nancy | 33 | 8.25 | |
| 2nd | Dr. Punam & Gorka | 33 | 8.25 | |
| 2nd | Sarah & Vito | 33 | 8.25 | |
| 5th | JB & Amy/Lauren | 32 | 8 | |
| 6th | Chris & Dianne | 30 | 7.5 | |
| 6th | Wynne & Katya | 30 | 7.5 | |
| 6th | Sam & Nikita | 30 | 7.5 | |
| 6th | Jamie & Michelle | 30 | 7.5 | |
| 10th | Montell & Johannes | 28 | 7 | |
| 11th | Pete & Jowita | 26 | 6.5 | |
| 12th | Paul & Karen Danceoff: Saved | 19 | 4.75 | |
| 13th | Toyah & Neil Danceoff: Eliminated | 15 | 3.75 | |
| - | Nick & Luba Bye | - | - | - |
Week ID: 3