Season 8 (2010)
The eighth season of Strictly Come Dancing aired on BBC One in 2010, featuring fourteen celebrity contestants paired with professional dancers. Bruce Forsyth and Tess Daly returned as hosts, with judges Len Goodman, Craig Revel Horwood, Bruno Tonioli, and Alesha Dixon. Kara Tointon, an actress best known for EastEnders, and her partner Artem Chigvintsev won the series, impressing with their chemistry and technical ability. Runner-up Matt Baker provided strong competition. This season featured the show's first same-sex dance and intense rivalries, maintaining Strictly's popularity and cementing its reputation as one of the UK’s top entertainment shows. (AI Generated). More on Wikipedia.
Couples
Celebrities
Professionals
Judges & Presenters
Series Rankings
Couple | Series Rank | Dances | Total Points | Avg Score |
---|---|---|---|---|
Kara & Artem | 1st | 16 | 571 | 8.9 |
Matt & Aliona | 2nd | 16 | 548 | 8.6 |
Pamela & James | 3rd | 14 | 491 | 8.8 |
Scott & Natalie | 4th | 12 | 402 | 8.4 |
Gavin & Katya | 5th | 12 | 320 | 6.7 |
Ann & Anton | 6th | 10 | 162 | 4.1 |
Patsy & Robin | 7th | 9 | 252 | 7 |
Felicity & Vincent | 8th | 8 | 217 | 6.8 |
Michelle & Brendan | 9th | 7 | 184 | 6.6 |
Jimi & Flavia | 10th | 6 | 170 | 7.1 |
Tina & Jared | 11th | 4 | 107 | 6.7 |
Peter Shilton & Erin | 12th | 4 | 81 | 5.1 |
Paul & Ola | 13th | 3 | 53 | 4.4 |
Goldie & Kristina | 14th | 2 | 46 | 5.8 |
Scores by Week
Weeks: | Series Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dances | 14 | 14 | 12 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 10 | 10 | |
Total Points | 342 | 357 | 315 | 337 | 323 | 298 | 279 | 240 | 202 | 195 | 345 | 371 | |
Average Score | 6.1 | 6.4 | 6.6 | 7 | 7.3 | 7.5 | 7.8 | 7.5 | 7.2 | 8.1 | 8.6 | 9.3 | |
Kara & Artem | 1st | 30 | 32 | 31 | 32 | 37 | 36 | 38 | 35 | 34 | 38 | 78 | 150 |
Matt & Aliona | 2nd | 31 | 31 | 31 | 35 | 34 | 35 | 35 | 38 | 33 | 35 | 66 | 144 |
Pamela & James | 3rd | 31 | 32 | 35 | 34 | 27 | 33 | 32 | 37 | 38 | 40 | 75 | 77 |
Scott & Natalie | 4th | 29 | 32 | 34 | 35 | 39 | 28 | 39 | 32 | 31 | 35 | 68 | |
Gavin & Katya | 5th | 28 | 19 | 22 | 23 | 26 | 29 | 33 | 27 | 22 | 33 | 58 | |
Ann & Anton | 6th | 17 | 12 | 18 | 21 | 16 | 17 | 20 | 13 | 14 | 14 | ||
Patsy & Robin | 7th | 22 | 28 | 24 | 28 | 31 | 29 | 32 | 28 | 30 | |||
Felicity & Vincent | 8th | 23 | 25 | 29 | 29 | 26 | 29 | 26 | 30 | ||||
Michelle & Brendan | 9th | 24 | 26 | 24 | 27 | 29 | 30 | 24 | |||||
Jimi & Flavia | 10th | 26 | 30 | 25 | 27 | 30 | 32 | ||||||
Tina & Jared | 11th | 24 | 26 | B | 29 | 28 | |||||||
Peter Shilton & Erin | 12th | 21 | 17 | 26 | 17 | ||||||||
Paul & Ola | 13th | 16 | 21 | 16 | |||||||||
Goldie & Kristina | 14th | 20 | 26 |
Leaderboard Rank by Week
Weeks: | Series Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kara & Artem | 1st | 3 | 1 | 3 | 4 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 1 |
Matt & Aliona | 2nd | 1 | 4 | 3 | 1 | 3 | 2 | 3 | 1 | 3 | 3 | 4 | 2 |
Pamela & James | 3rd | 1 | 1 | 1 | 3 | 8 | 3 | 5 | 2 | 1 | 1 | 2 | 3 |
Scott & Natalie | 4th | 4 | 1 | 2 | 1 | 1 | 9 | 1 | 4 | 4 | 3 | 3 | |
Gavin & Katya | 5th | 5 | 12 | 10 | 10 | 9 | 6 | 4 | 7 | 6 | 5 | 5 | |
Ann & Anton | 6th | 13 | 14 | 11 | 11 | 11 | 10 | 9 | 8 | 7 | 6 | ||
Patsy & Robin | 7th | 10 | 6 | 8 | 7 | 4 | 6 | 5 | 6 | 5 | |||
Felicity & Vincent | 8th | 9 | 10 | 5 | 5 | 9 | 6 | 7 | 5 | ||||
Michelle & Brendan | 9th | 7 | 7 | 8 | 8 | 6 | 5 | 8 | |||||
Jimi & Flavia | 10th | 6 | 5 | 7 | 8 | 5 | 4 | ||||||
Tina & Jared | 11th | 7 | 7 | B | 5 | 7 | |||||||
Peter Shilton & Erin | 12th | 11 | 13 | 6 | 12 | ||||||||
Paul & Ola | 13th | 14 | 11 | 12 | |||||||||
Goldie & Kristina | 14th | 12 | 7 |
Average Scores by Couple by Week
Season ID: 8