Michelle & Brendan
Danced in Season 8 (2010)
Season Performance
9th
Final Placement
184
Total Points
6.57
Avg Score per Dance
7
Weeks Active
All-Time Rankings
By Average Score
#178
of 324 couples (45th percentile)
By Total Points
#167
of 324 couples (48th percentile)
Dances Performed
7
Total performances
Notable Achievements
⭐
30
Highest Score (Waltz, Week 6)
Weekly Leaderboard Position
Dances by Week
| Week | Dance | Position | Total Score | Average Score | Highest Score | Lowest Score |
|---|---|---|---|---|---|---|
| Week 1 | Cha-cha-cha | #7 | 24 (5, 6, 7, 6) | 6 | 7 | 5 |
| Week 2 | Foxtrot | #7 | 26 (6, 7, 7, 6) | 6.5 | 7 | 6 |
| Week 3 | Rumba | #8 | 24 (4, 6, 7, 7) | 6 | 7 | 4 |
| Week 4 | Tango | #8 | 27 (6, 7, 7, 7) | 6.75 | 7 | 6 |
| Week 5 | Jive | #6 | 29 (7, 6, 8, 8) | 7.25 | 8 | 6 |
| Week 6 | Waltz | #5 | 30 (6, 8, 8, 8) | 7.5 | 8 | 6 |
| Week 7 | Paso doble | #8 | 24 (4, 7, 7, 6) | 6 | 7 | 4 |
Dances by Dance Type
| Dance Type | Count | Average Score |
|---|---|---|
| Waltz | 1 | 7.5 |
| Jive | 1 | 7.25 |
| Tango | 1 | 6.75 |
| Foxtrot | 1 | 6.5 |
| Cha-cha-cha | 1 | 6 |
| Rumba | 1 | 6 |
| Paso doble | 1 | 6 |
Season Comparison
How Michelle & Brendan ranked against other couples in Season 8 (2010)
| Rank | Couple | Total Points | Avg Score | Dances | Placement |
|---|---|---|---|---|---|
| 1 | Kara & Artem | 571 | 8.92 | 16 | 1st |
| 2 | Matt & Aliona | 548 | 8.56 | 16 | 2nd |
| 3 | Pamela & James | 491 | 8.77 | 14 | 3rd |
| 4 | Scott & Natalie | 402 | 8.38 | 12 | 4th |
| 5 | Gavin & Katya | 320 | 6.67 | 12 | 5th |
| 6 | Patsy & Robin | 252 | 7 | 9 | 7th |
| 7 | Felicity & Vincent | 217 | 6.78 | 8 | 8th |
| 8 | Michelle & Brendan (This Couple) | 184 | 6.57 | 7 | 9th |
| 9 | Jimi & Flavia | 170 | 7.08 | 6 | 10th |
| 10 | Ann & Anton | 162 | 4.05 | 10 | 6th |
| 11 | Tina & Jared | 107 | 6.69 | 4 | 11th |
| 12 | Peter Shilton & Erin | 81 | 5.06 | 4 | 12th |
| 13 | Paul & Ola | 53 | 4.42 | 3 | 13th |
| 14 | Goldie & Kristina | 46 | 5.75 | 2 | 14th |
Scores Distribution
Scores by Judge Over Time
Couple ID: 772
