Week 11 (Quarter-final)
6 couples danced 6 dances this week. Simon & Kristina and Pixie & Trent were in the danceoff with Simon & Kristina being eliminated from the competition.
Leaderboard
Based on each couple's total score for the week. Does not include the results of the public vote.
| Position | Couple | Total Score | Average Score | Dance(s) |
|---|---|---|---|---|
| 1st | Caroline & Pasha | 39 | 9.75 | |
| 2nd | Jake & Janette | 38 | 9.5 | |
| 3rd | Pixie & Trent Danceoff: Eliminated | 35 | 8.75 | |
| 3rd | Simon & Kristina Danceoff: Saved | 35 | 8.75 | |
| 3rd | Mark W. & Karen | 35 | 8.75 | |
| 6th | Frankie & Kevin | 34 | 8.5 |
Week ID: 154