Week 4
13 couples danced 13 dances this week. Mark W. & Karen and Tim & Natalie were in the danceoff with Mark W. & Karen being eliminated from the competition.
Leaderboard
Based on each couple's total score for the week. Does not include the results of the public vote.
| Position | Couple | Total Score | Average Score | Dance(s) |
|---|---|---|---|---|
| 1st | Jake & Janette | 33 | 8.25 | |
| 1st | Caroline & Pasha | 33 | 8.25 | |
| 3rd | Pixie & Trent | 32 | 8 | |
| 3rd | Frankie & Kevin | 32 | 8 | |
| 5th | Simon & Kristina | 31 | 7.75 | |
| 6th | Thom & Iveta | 30 | 7.5 | |
| 7th | Mark W. & Karen Danceoff: Saved | 29 | 7.25 | |
| 8th | Steve & Ola | 27 | 6.75 | |
| 8th | Sunetra & Brendan | 27 | 6.75 | |
| 8th | Alison & Aljaž | 27 | 6.75 | |
| 11th | Judy & Anton | 22 | 5.5 | |
| 12th | Tim & Natalie Danceoff: Eliminated | 19 | 4.75 | |
| 13th | Scott & Joanne | 15 | 3.75 |
Week ID: 147