Week 1
7 couples danced 7 dances this week. Jimmy & Flavia and Nicholas & Nicole were in the danceoff with Jimmy & Flavia being eliminated from the competition.
Leaderboard
Based on each couple's total score for the week. Does not include the results of the public vote.
| Position | Couple | Total Score | Average Score | Dance(s) |
|---|---|---|---|---|
| 1st | Mark R. & Karen | 27 | 6.75 | |
| 1st | DJ Spoony & Ola | 27 | 6.75 | |
| 1st | Ray & Camilla | 27 | 6.75 | |
| 4th | Peter Schmeichel & Erin | 25 | 6.25 | |
| 5th | Matt & Lilia | 19 | 4.75 | |
| 6th | Jimmy & Flavia Danceoff: Saved | 17 | 4.25 | |
| 7th | Nicholas & Nicole Danceoff: Eliminated | 14 | 3.5 |
Week ID: 246