Week 2
7 couples danced 7 dances this week. Letitia & Darren and Stephanie & Vincent were in the danceoff with Letitia & Darren being eliminated from the competition.
Leaderboard
Based on each couple's total score for the week. Does not include the results of the public vote.
| Position | Couple | Total Score | Average Score | Dance(s) | 
|---|---|---|---|---|
| 1st | Kelly & Brendan | 33 | 8.25 | |
| 1st | Penny & Ian | 33 | 8.25 | |
| 3rd | Alesha & Matthew | 31 | 7.75 | |
| 4th | Gabby & James | 29 | 7.25 | |
| 5th | Stephanie & Vincent Danceoff: Eliminated | 24 | 6 | |
| 6th | Letitia & Darren Danceoff: Saved | 23 | 5.75 | |
| 7th | Kate & Anton | 15 | 3.75 | 
Week ID: 235