Week 1
10 couples danced 10 dances this week. Carol & Paul and Quentin & Hazel were in the danceoff with Carol & Paul being eliminated from the competition.
Leaderboard
Based on each couple's total score for the week. Does not include the results of the public vote.
Position | Couple | Total Score | Average Score | Dance(s) |
---|---|---|---|---|
1st | Denise & Ian | 31 | 7.75 | |
2nd | Aled & Lilia | 29 | 7.25 | |
3rd | Sarah & Brendan | 28 | 7 | |
4th | Jill & Darren | 27 | 6.75 | |
5th | Roger & Camilla | 25 | 6.25 | |
6th | Esther & Anton | 24 | 6 | |
7th | Carol & Paul Danceoff: Saved | 22 | 5.5 | |
8th | Julian & Erin | 19 | 4.75 | |
9th | Diarmuid & Nicole | 12 | 3 | |
10th | Quentin & Hazel Danceoff: Eliminated | 8 | 2 |
Week ID: 268