Week 2
11 couples danced 11 dances this week. Gloria & Darren and Jaye & Andrew were in the danceoff with Gloria & Darren being eliminated from the competition.
Leaderboard
Based on each couple's total score for the week. Does not include the results of the public vote.
Position | Couple | Total Score | Average Score | Dance(s) |
---|---|---|---|---|
1st | Colin & Erin | 36 | 9 | |
2nd | Zoe & Ian | 32 | 8 | |
3rd | Darren & Lilia | 30 | 7.5 | |
4th | Will & Hanna | 29 | 7.25 | |
4th | James & Camilla | 29 | 7.25 | |
6th | Patsy & Anton | 26 | 6.5 | |
7th | Bill & Karen | 23 | 5.75 | |
8th | Jaye & Andrew Danceoff: Eliminated | 21 | 5.25 | |
9th | Dennis & Izabela | 18 | 4.5 | |
10th | Gloria & Darren Danceoff: Saved | 17 | 4.25 | |
11th | Fiona & Brendan | 13 | 3.25 |
Week ID: 259