Week 3
11 couples danced 11 dances this week. Georgina & James and DJ Spoony & Ola were in the danceoff with Georgina & James being eliminated from the competition. Jimmy & Flavia withdrew from the competition this week.
Leaderboard
Based on each couple's total score for the week. Does not include the results of the public vote.
Position | Couple | Total Score | Average Score | Dance(s) |
---|---|---|---|---|
1st | Louisa & Vincent | 36 | 9 | |
2nd | Emma & Darren | 33 | 8.25 | |
3rd | Mark R. & Karen | 32 | 8 | |
4th | Peter Schmeichel & Erin | 31 | 7.75 | |
5th | Matt & Lilia | 30 | 7.5 | |
6th | Ray & Camilla | 29 | 7.25 | |
7th | Carol & Matthew | 27 | 6.75 | |
7th | DJ Spoony & Ola Danceoff: Eliminated | 27 | 6.75 | |
9th | Claire & Brendan | 22 | 5.5 | |
10th | Jan & Anton | 18 | 4.5 | |
10th | Georgina & James Danceoff: Saved | 18 | 4.5 | |
- | Jimmy & Flavia Withdrew | - | - |
Week ID: 248