Week 4
10 couples danced 10 dances this week. Jan & Anton and Georgina & James were in the danceoff with Jan & Anton being eliminated from the competition.
Leaderboard
Based on each couple's total score for the week. Does not include the results of the public vote.
| Position | Couple | Total Score | Average Score | Dance(s) |
|---|---|---|---|---|
| 1st | Mark R. & Karen | 35 | 8.75 | |
| 2nd | Ray & Camilla | 30 | 7.5 | |
| 2nd | Emma & Darren | 30 | 7.5 | |
| 4th | Carol & Matthew | 29 | 7.25 | |
| 5th | Matt & Lilia | 28 | 7 | |
| 6th | Georgina & James Danceoff: Eliminated | 26 | 6.5 | |
| 6th | Louisa & Vincent | 26 | 6.5 | |
| 8th | Claire & Brendan | 24 | 6 | |
| 8th | Jan & Anton Danceoff: Saved | 24 | 6 | |
| 10th | Peter Schmeichel & Erin | 19 | 4.75 |
Week ID: 249