Week 1
8 couples danced 8 dances this week. Don & Lilia and Phil & Flavia were in the danceoff with Don & Lilia being eliminated from the competition.
Leaderboard
Based on each couple's total score for the week. Does not include the results of the public vote.
| Position | Couple | Total Score | Average Score | Dance(s) |
|---|---|---|---|---|
| 1st | Austin & Erin | 32 | 8 | |
| 2nd | Tom & Camilla | 28 | 7 | |
| 3rd | Andrew & Ola | 23 | 5.75 | |
| 4th | John & Kristina | 22 | 5.5 | |
| 4th | Mark & Hayley | 22 | 5.5 | |
| 6th | Phil & Flavia Danceoff: Eliminated | 20 | 5 | |
| 7th | Don & Lilia Danceoff: Saved | 19 | 4.75 | |
| 8th | Gary & Karen | 17 | 4.25 |
Week ID: 220