Mark & Hayley
Danced in Season 6 (2008)
Season Performance
11th
Final Placement
79
Total Points
4.94
Avg Score per Dance
6
Weeks Active
All-Time Rankings
By Average Score
#270
of 324 couples (17th percentile)
By Total Points
#259
of 324 couples (20th percentile)
Dances Performed
4
Total performances
Notable Achievements
⭐
24
Highest Score (Tango, Week 3)
Weekly Leaderboard Position
Dances by Week
Dances by Dance Type
| Dance Type | Count | Average Score |
|---|---|---|
| Tango | 1 | 6 |
| Waltz | 1 | 5.5 |
| Samba | 1 | 4.25 |
| Paso doble | 1 | 4 |
Season Comparison
How Mark & Hayley ranked against other couples in Season 6 (2008)
| Rank | Couple | Total Points | Avg Score | Dances | Placement |
|---|---|---|---|---|---|
| 1 | Rachel & Vincent | 573 | 8.95 | 17 | 2nd |
| 2 | Lisa & Brendan | 557 | 8.7 | 17 | 3rd |
| 3 | Tom & Camilla | 552 | 8.63 | 17 | 1st |
| 4 | Austin & Erin | 414 | 8.63 | 12 | 4th |
| 5 | Christine & Matthew | 284 | 7.1 | 10 | 5th |
| 6 | Cherie & James | 227 | 8.11 | 7 | 8th |
| 7 | Jodie & Ian | 220 | 6.88 | 8 | 6th |
| 8 | Heather & Brian | 149 | 6.21 | 6 | 9th |
| 9 | John & Kristina | 138 | 4.93 | 8 | 7th |
| 10 | Andrew & Ola | 107 | 5.35 | 5 | 10th |
| 11 | Mark & Hayley (This Couple) | 79 | 4.94 | 4 | 11th |
| 12 | Don & Lilia | 74 | 6.17 | 3 | 12th |
| 13 | Jessie & Darren | 39 | 4.88 | 2 | 13th |
| 14 | Gary & Karen | 35 | 4.38 | 2 | 14th |
| 15 | Gillian & Anton | 22 | 5.5 | 1 | 15th |
| 16 | Phil & Flavia | 20 | 5 | 1 | 16th |
Scores Distribution
Scores by Judge Over Time
Couple ID: 752

