Week 3
7 couples danced 7 dances this week. Mark & Hayley and Gary & Karen were in the danceoff with Mark & Hayley being eliminated from the competition.
Leaderboard
Based on each couple's total score for the week. Does not include the results of the public vote.
Position | Couple | Total Score | Average Score | Dance(s) |
---|---|---|---|---|
1st | Austin & Erin | 34 | 8.5 | |
2nd | Tom & Camilla | 33 | 8.25 | |
3rd | Don & Lilia | 30 | 7.5 | |
4th | Mark & Hayley Danceoff: Saved | 24 | 6 | |
5th | John & Kristina | 22 | 5.5 | |
5th | Andrew & Ola | 22 | 5.5 | |
7th | Gary & Karen Danceoff: Eliminated | 18 | 4.5 |
Week ID: 222