People: Judges
All Judges
Orderd by the number of dances each judge has judged.
| Name | Seasons | Dances Judged | Total Points Awarded | Average Points Awarded per Dance |
|---|---|---|---|---|
| Craig Revel Horwood | 23 | 2646 | 17752 | 6.7 |
| Bruno Tonioli | 17 | 1958 | 14934 | 7.6 |
| Len Goodman | 14 | 1569 | 12042 | 7.7 |
| Shirley Ballas | 9 | 1074 | 8240 | 7.7 |
| Darcey Bussell | 7 | 980 | 7460 | 7.6 |
| Motsi Mabuse | 7 | 767 | 5984 | 7.8 |
| Anton Du Beke | 6 | 589 | 4707 | 8 |
| Arlene Phillips | 6 | 517 | 3644 | 7 |
| Alesha Dixon | 3 | 388 | 2970 | 7.7 |
| Alfonso Ribeiro | 2 | 24 | 192 | 8 |
| Donny Osmond | 1 | 14 | 100 | 7.1 |
| Cynthia Erivo | 1 | 13 | 110 | 8.5 |
| Jennifer Grey | 1 | 10 | 82 | 8.2 |
Appearances by Season
J = Judge, G = Guest Judge
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig Revel Horwood | J | J | J | J | J | J | J | J | J | J | J | J | J | J | J | J | J | J | J | J | J | J | J |
| Bruno Tonioli | J | J | J | J | J | J | J | J | J | J | J | J | J | J | J | J | J | ||||||
| Len Goodman | J | J | J | J | J | J | J | J | J | J | J | J | J | J | |||||||||
| Arlene Phillips | J | J | J | J | J | J | |||||||||||||||||
| Alesha Dixon | J | J | J | ||||||||||||||||||||
| Jennifer Grey | G | ||||||||||||||||||||||
| Darcey Bussell | J | J | J | J | J | J | J | ||||||||||||||||
| Donny Osmond | G | ||||||||||||||||||||||
| Shirley Ballas | J | J | J | J | J | J | J | J | J | ||||||||||||||
| Alfonso Ribeiro | G | G | |||||||||||||||||||||
| Motsi Mabuse | J | J | J | J | J | J | J | ||||||||||||||||
| Anton Du Beke | G | J | J | J | J | J | |||||||||||||||||
| Cynthia Erivo | G |
Scores Distribution by Judge
For the main judges, across every dance that they have judged, what percentage of the time did they award a particular score? Yes, you can see that Craig tends to give a lower score than the other judges, although Arlene was a similarly hard grader











